Search
Search Criteria
Products meeting the search criteria
TP-Link Archer C50 V4 AC1200 Wireless Dual Band Router
- Supports 802.11ac standard
- Simultaneous 2.4GHz 300 Mbps and 5GHz 867 Mbps connections for 1200 Mbps of total available bandwidth
- 4 external antennas provide stable wireless connections and optimal coverage
- Easy network management at your fingertips with TP-Link Tether
- Supports IGMP Proxy/Snooping, Bridge and Tag VLAN to optimize IPTV streaming
- Supports Access Point mode to create a new Wi-Fi access point
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
Button | WPS/Reset Button Wireless On/Off Button Power On/Off Button |
External Power Supply | 9VDC / 0.85A |
Dimensions ( W x D x H ) | 9.1 x 5.7 x 1.5 in. (229.87 x 144.19 x 36.85 mm) |
Antenna Type | 4 External Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n/g/b 2.4GHz IEEE 802.11ac/n/a 5GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps |
Reception Sensitivity | 5GHz: 11a 54M: -73dBm 11ac VHT20 MCS8: -68dBm 11ac VHT40 MCS9: -64dBm 11ac VHT80 MCS9: -60dBm 2.4GHz: 11g 54M: -76dBm 11n HT20 MCS7: -74dBm 11n HT40 MCS7: -71d |
Transmit Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 2.4GHz guest network × 1 5GHz guest network × 1 |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1200 Wireless Dual Band Router Archer C50 Power supply unit Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
Environment | Operating Temperature: 0?~40 ? (32 ?~104?) Storage Temperature: -40?~70 ? (-40 ?~158?) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
TPLink Archer T2U USB Wireless Adaptor AC600 Dual Band
Upgrade and make the most of your AC router with the TP-Link Archer T2U USB Wireless Adapter - AC600, Dual Band, and enjoy seamless streaming and super-fast online gaming. To connect, you simply plug it into your computer using the USB 2.0 connector.
With up to 600 Mbps transfer speeds and Windows compatibility, you'll be able to improve the wireless connectivity of a variety of PCs.
The impressive data speeds make it the ideal upgrade to the built-in wireless card of your laptop, and can result in less buffering and interrupted connections when streaming media. It's compatible with dual band wireless too, so you can connect to either band emitted from your router.
OVERVIEW | |
Type | USB 2.0 |
Rating | AC 600 |
Wireless band | Yes |
Brand | |
Brand | TP-LINK |
GENERAL | |
Colour | Black |
Box contents | -TP-Link Archer T2U USB Wireless Adapter -AC600, Dual Band -Resource CD -Quick installation guide |
System requirements | Windows XP, 7, 8 |
Manufacturer’s guarantee | 3 years |
Dimensions | 41 × 19.5 × 8.7 mm (H x W x D) |
- 1