Search
Search Criteria
Products meeting the search criteria
Panasonic KX-TG6813 Trio Cordless Phone Set
Functions | GAP | Compatible | |
SMS | no | ||
SMS Log | no | ||
Multiple Handsets | 6 | ||
Clear Sound | Yes | ||
One Touch Eco Mode | Yes | ||
Handset | Voice Enhancer | yes | |
Navigation Key | yes | ||
Joystick | no | ||
Illuminated Keypad | Yes | ||
Speakerphone | Yes | ||
Headset Jack | no | ||
Ringer LED | yes | ||
Redial | Redial Memory | 10(Name & Number) | |
Auto Redial | no | ||
Mute | Yes | ||
Private Ringing | no | ||
Caller ID | Caller ID Compatibility | yes | |
Caller ID Log | yes | ||
Audible Caller ID | no | ||
Phonebook | Number of Entries | 120 Stations (Name & Number) | |
Phonebook Copy | no | ||
Ringer | Recordable Customised Ringer | no | |
Number of Melodies | 30 | ||
Number of Tones (Pre-installed) | 10 | ||
Download of Ringer Melodies | no | ||
Ringer Volume (6 steps + off) | yes | ||
Step-up Ringer | yes | ||
Ringer Volume Steps | 6 steps + off | ||
LCD | LCD Type | 1.8 inch FullDot Monochrome 103×65 pixels | |
LCD Backlight | White | ||
Clock | Time & Date (Clock) | yes | |
Alarm | yes | ||
Call Bar | no | ||
Call Restriction | yes | ||
Conference Call | yes | ||
Key Lock | yes | ||
Any Key Answer | yes | ||
Multiple Language Display | yes (14) | ||
Night Mode | yes | ||
Walkie Talkie | no | ||
SMS Text Entry Method | no | ||
Voice Search for Phonebook | no | ||
Ear Receiver Volume | 4 steps | ||
Baby Monitor | no | ||
PC Connection | no | ||
Infrared | no | ||
Battery | Battery Type | Rechargeable Ni-MH (AAA x 2) | |
Charge Time | 7Hours | ||
Standby Time | Up To 170-Hour Standby | ||
Talk Time | Up To 15-Hour Talk Time | ||
Optional Handset | KX-TGA681 | ||
Base Unit | Keypad | no | |
Navigation key | no | ||
Phonebook | no | ||
Wall Mount | no | ||
Redial / Auto Redial | no | ||
Caller ID | Caller ID Compatibility | no | |
Caller ID Log | no | ||
Pause | no | ||
Locator or Paging | yes | ||
Dimensions | Base Unit (mm) | Width | 107.0 |
Height | 77.0 | ||
Depth | 86.0 | ||
Handset (mm) | Width | 48.0 | |
Height | 164.0 | ||
Depth | 29.0 | ||
Charger (mm) | Width | 70.0 | |
Height | 39.0 | ||
Depth | 70.0 | ||
Weight | Base Unit (g) | 98.0 | |
Handset (g) | 129.0 | ||
Charger (g) | 39. |
Panasonic KXTGC223 Cordless Trio With Digital Answering Machine
Compact and Lightweight
Convenient and versatile, the KXTGC 223EB features a compact design affording installation in homes with limited space. Simple yet elegant, with a shiny black finish, the phone looks the part in a wide variety of room interiors. With large, wide-spaced keys and a bright, backlit LCD screen, using the phone is a pleasure as well.
Answering Machine
The base station of the KXTGC 223EB is equipped with an answering machine so that you never have to worry about missing an important message. It will record up to 15 minutes of voicemails, and you can use the intuitive controls on the base station to play back your messages and fast- forward or rewind them.
Innovative Call Management
Using the Caller ID service available from your landline provider, you can also block calls from specific numbers with the KXTGC 223EB. The call blacklist feature provides 50 spaces, and you can have the phone automatically silence anonymous callers. For extra peace of mind, you can also activate the night mode, selecting periods of time during which you don't want to be called at all.
(SKU: 5025232784882)Panasonic KXTGC313EB Digital Cordless Phone with Nuisance Call Blocker in Black, Trio
- Nuisance call blocking (Block specified number/range of numbers/no number)
- 1.6 inch amber easy to read illuminated LCD Display
- 50 name and number phone book (caller ID compatible)
- Hands-free Speakerphone on handset
- One touch eco mode
- 1